Assessor’s Parcel Number | 78224214 |
Days on Market | 1 |
Last Modified | December 29th at 4:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $484.93 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Cape Cod |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $100.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,792 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0976 |
Fence | Wrought Iron |
Lot Size | 4,250 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Slab |
Roofing | Concrete |
View | Trees/Woods |
Junior High School | FRENEW |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Chudzicki at Coldwell Banker Realty.