Assessor’s Parcel Number | 78224111 |
Days on Market | 7 |
Last Modified | December 17th at 7:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $411.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Colonial |
Utilities | Water Available |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $206.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Family Room |
Floorspace | 2,041 sq. ft. |
Floor | Laminate |
Heating | Fireplace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Master Bathroom |
Acres | 0.0976 |
Fence | Wood |
Lot Size | 4,250 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | Patio Open |
Roofing | Slate |
View | Neighborhood |
Junior High School | FRENEW |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karl Chu at Re/Pro Real Estate.