Assessor’s Parcel Number | 78226245 |
Days on Market | 5 |
Last Modified | March 19th at 3:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $501.23 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $97.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Whole House Fan |
Fireplace | Family Room |
Floorspace | 1,546 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | Separate Family Room |
Acres | 0.1073 |
Fence | Vinyl |
Lot Size | 4,675 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | Heated |
Roofing | Tile |
Spa Features | Private |
View | Panoramic |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Edgar Scholte at Remax Crown Realty.